Project Description
SGMW Refrigerator Truck,Freezer Truck,Ice Truck
SGMW Refrigerator Truck,Freezer Truck,Ice Truck
SGMW Refrigerator Truck Engine Model L3C, 79kw ,107HP,1485CC
JDFtruck is the Chinese SGMW Refrigerator Truck manufacturer SGMW Refrigerator Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our SGMW Refrigerator Truck have a wide range of chassis brand optional , different load volume to choose .
Vehicle Name: | SGMW Refrigerator Truck | Vehicle Category: | SGMW Refrigerator Truck | ||
Chinese Brand: | SGMW JDFTRUCK | English brand : | SGMW JDFTRUCK | ||
Notice batch : | 284 | Exemption: | No | ||
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
L3C |
|
1485 | 79 | ||
Engine brand : | SGMW | Fuel type: | Diesel (mm) | ||
Dimensions: | 4575,4705×1615×2370(mm) | Compartment Size : | × × (mm) | ||
The total mass : | 2350(Kg) | Payload: | 0 | ||
Curb weight: | 1500,1530(Kg) | Rated Quality: | 720,690(Kg) | ||
Quality Trailer : | (kg) | Semitrailer saddle : | |||
Rated capacity : | ( People ) | Cab seats : | 2( People ) | ||
Approach / departure angle : | 37/31,37/17(°) | Front / rear overhang : | 540/985,540/1115(mm) | ||
Axle load: | 820/1530 | Wheelbase: | 3050(mm) | ||
Number of axes: | 2 | Maximum speed: | 120(km/h) | ||
Fuel consumption: | 7.5 | Spring: | -/6 | ||
Number of tires : | 4 | Tire Size: | 175/75R14C | ||
Front track: | 1386 | Rear track: | 1408 | ||
Brake Front: | After braking : | ||||
Built before the parade : | After operating system : | ||||
Steering Type : | Steering wheel | Starting method: | 7.5 | ||
Chassis Emission standard: | GB18352.5-2013 | ||||
Transmission Type: | According to the standard : | ||||
Vin Vehicle Identification Number: | LZWDAAGA××××××××× | ||||
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | SGMW Refrigerator Truck,Freezer Truck,Ice Truck |
SGMW Refrigerator Truck,Freezer Truck,Ice Truck Chassis
SGMW truck chassis | SGMW truck chassis LZW1029PY | ||||
Company Name : | SGMW Motor Co., Ltd. | |||
Chassis Type: | LZW1029PY | Chassis Category: | II | |
Product Name: | Truck chassis | Product Brand: | SGMW | |
Zip Code: | Catalog number : | 92 | ||
Specifications: | ||||
Fuel Type: | Diesel fuel | According to the standard : | GB18352.5-2013(Ⅴ) | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 3050 | |
Spring: | -/6 | Number of tires : | 4 | |
Tire Size: | 175/75R14C | Tread : | Front track 1386 Rear track 1408 | |
The total mass : | 2350 | |||
Curb weight: | 1055 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 2, | ||
Close to the departure angle: | 38/32 | Rear suspension : | 540/935 | |
Maximum speed: | 120 | |||
Picture: | SGMW Refrigerator Truck,Freezer Truck,Ice Truck |
SGMW Refrigerator Truck,Freezer Truck,Ice Truck
SGMW Refrigerator Truck chassis | SGMW Refrigerator Truck Engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
L3C | Saic gm wuling automobile co., LTD | 1485 | 79 |
Identification code : | LZWDAAGA××××××××× | ||
Other: | SGMW Refrigerator Truck,Freezer Truck,Ice Truck |