Project Description
JMC Refrigerator Truck,Freezer Truck,Ice Truck
JMC Refrigerator Truck,Freezer Truck,Ice Truck
JMC Refrigerator Truck Engine JX493ZLQ3 , 85kw ,115HP,2771CC
JDFtruck is the Chinese JMC Refrigerator Truck manufacturer JMC Refrigerator Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our JMC Refrigerator Truck have a wide range of chassis brand optional , different load volume to choose .
Vehicle Name: | JMC Refrigerator Truck | Vehicle Category: | JMC Refrigerator Truck | ||
Chinese Brand: | JMC JDFTRUCK | English brand : | JMC JDFTRUCK | ||
Notice batch : | 236 | Exemption: | No | ||
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
JX493ZLQ3 | Anhui jianghuai automobile co., LTD | 2771 | 85 | ||
Engine brand : | JMC | Fuel type: | Diesel (mm) | ||
Dimensions: | 5995×1950×2900(mm) | Compartment Size : | × × (mm) | ||
The total mass : | 5790(Kg) | Payload: | 0 | ||
Curb weight: | 2500(Kg) | Rated Quality: | 3160(Kg) | ||
Quality Trailer : | (kg) | Semitrailer saddle : | |||
Rated capacity : | ( People ) | Cab seats : | 2( People ) | ||
Approach / departure angle : | 27/15(°) | Front / rear overhang : | 1105/1582(mm) | ||
Axle load: | 2200/3590 | Wheelbase: | 3360(mm) | ||
Number of axes: | 2 | Maximum speed: | 95(km/h) | ||
Fuel consumption: | Spring: | 7/5+5 | |||
Number of tires : | 6 | Tire Size: | 7.00R16LT,7.00-16LT | ||
Front track: | 1385 | Rear track: | 1425 | ||
Chassis Emission standard: | GB17691-2005(Ⅲ),GB3847-2005 | ||||
Transmission Type: | Steering wheel | According to the standard : |
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | JMC Refrigerator Truck,Freezer Truck,Ice Truck |
JMC Refrigerator Truck,Freezer Truck,Ice Truck Chassis
JMC truck chassis |JMC truck chassis JX1060TG23 | ||||
GJ2Company Name : | JMC Motor Co., Ltd. | |||
Chassis Type: | Chassis Category: | II | ||
Product Name: | Truck chassis | Product Brand: | JMC | |
Zip Code: | JX1060TG23 | Catalog number : | 3 | |
Fuel Type: | Diesel | According to the standard : | GB17691-2005(Ⅲ),GB3847-2005 | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 3360 | |
Spring: | 7/5+5 | Number of tires : | 6 | |
Tire Size: | 7.00R16LT,7.00-16LT | Tread : | Front track1385Rear track 1425 | |
The total mass : | 5790 | |||
Curb weight: | 2500 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 2 | ||
Close to the departure angle: | 27/15 | Rear suspension : | 1015/1620 | |
Maximum speed: | 95 | |||
JMC Refrigerator Truck,Freezer Truck,Ice Truck |
JMC Refrigerator Truck,Freezer Truck,Ice Truck
JMC Refrigerator Truck chassis JMC Refrigerator Truck chassis JX1060TG23 Engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
HFC4DA1-2B1 | Jiangling motors co., LTD | 2771 | 85 |