Project Description
JAC Refrigerator Truck,Freezer Truck,Ice Truck
JAC Refrigerator Truck,Freezer Truck,Ice Truck
JAC Refrigerator Truck Engine HFC4DA1-2B1 , 80kw ,108HP,2771CC
JDFtruck is the Chinese Refrigerator Truck manufacturer JAC Refrigerator Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our JAC Refrigerator Truck have a wide range of chassis brand optional , different load volume to choose .
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | JAC Refrigerator Truck,Freezer Truck,Ice Truck |
JAC Refrigerator Truck,Freezer Truck,Ice Truck Chassis
JAC truck chassis |Foton truck chassis HFC1045K103 | ||||
GJ2Company Name : | JAC Motor Co., Ltd. | |||
Chassis Type: | HFC1045K103 | Chassis Category: | II | |
Product Name: | Truck chassis | Product Brand: | JAC | |
Zip Code: | Catalog number : | 3 | ||
Fuel Type: | Diesel | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 3308 | |
Spring: | 3/16 | Number of tires : | 6 | |
Tire Size: | 6.50-16 8PR,6.50R16 8PR,7.00-16 8PR,7.00R16 8PR | Tread : | Front track1580,1665Rear track 1395,1525 | |
The total mass : | 6495 | |||
Curb weight: | 2560 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 3 | ||
Close to the departure angle: | 23/14 | Rear suspension : | 1105/1582 | |
Maximum speed: | 95 | |||
JAC Refrigerator Truck,Freezer Truck,Ice Truck |
JAC Refrigerator Truck,Freezer Truck,Ice Truck
JAC Refrigerator Truck chassis JAC Refrigerator Truck chassis HFC1045K103 Engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
HFC4DA1-2B1 | Anhui jianghuai automobile co., LTD | 2771 | 80 |