Project Description
JAC vacuum sweeper, street sweeper truck
JAC vacuum sweeper, street sweeper truck
JAC Street Sweeper Truck Engine Model WP3Q130E50 ,96 kw ,130HP, 2970CC
JDFtruck is the Chinese Street Sweeper Truck manufacturer JAC Street Sweeper Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our JAC Street Sweeper Truck have a wide range of chassis brand optional , different load volume to choose .
Vehicle Name: | JAC vacuum sweeper | Vehicle Category: | JAC Street Sweeper Truck | ||
Chinese Brand: | JAC JDFTRUCK | English brand : | JAC JDFTRUCK | ||
Notice batch : | Exemption: | No | |||
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
WP3Q130E50 | Weichai power yangzhou diesel engine co., LTD | 2970 | 96 | ||
Engine brand : | HOWO | Fuel type: | Diesel (mm) | ||
Dimensions: | 6148,6200×2050×2510(mm) | Compartment Size : | × × (mm) | ||
The total mass : | 7340Kg) | Payload: | 0 |
.
Curb weight: | 5130(Kg) | Rated Quality: | 2080(Kg) | ||
Quality Trailer : | (kg) | Semitrailer saddle : | |||
Rated capacity : | ( People ) | Cab seats : | 3( People ) | ||
Approach / departure angle : | 27/10(°) | Front / rear overhang : | 1085/1755(mm) | ||
Axle load: | 2630/4710 | Wheelbase: | 3360,3308(mm) | ||
Number of axes: | 2 | Maximum speed: | 90(km/h) | ||
Fuel consumption: | Spring: | 8/4+6,11/9+7 | |||
Number of tires : | 6 | Tire Size: | 7.00R16,7.00-16 | ||
Front track: | 1440 | Rear track: | 1425,1395 |
Steering Type : | Steering wheel | Starting method: | |||
Chassis Emission standard: | GB3847-2005, GB17691-2005 National | ||||
Transmission Type: | Steering wheel | According to the standard : |
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | JAC vacuum sweeper, street sweeper truck |
JAC vacuum sweeper, street sweeper truck Chassis
JAC truck chassis |JAC truck chassis HFC1070P93K1C3ZV | ||||
Company Name : | JAC Motor Co., Ltd. | |||
Chassis Type: | HFC1070P93K1C3ZV | Chassis Category: | II | |
Product Name: | Truck chassis | Product Brand: | JAC | |
Zip Code: | 250002 | Catalog number : | 3 | |
Specifications: | Length:5815,5773 Width:1860,1830Height: 2180 | |||
Fuel Type: | Diesel fuel | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 3360,3308 | |
Spring: | 8/4+6,11/9+7 | Number of tires : | 6 | |
Tire Size: | 7.00R16,7.00-16 | Tread : | Front track 1600,1800 Rear track 1535,1595 | |
The total mass : | 7340 | |||
Curb weight: | 5130 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 2+3 | ||
Close to the departure angle: | 27/10 | Rear suspension : | 1085/1755 | |
Maximum speed: | 90 |
JAC vacuum sweeper, street sweeper truck
JAC Street Sweeper Truck chassis JAC Street Sweeper Truck chassis HFC1070P93K1C3ZV Engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
WP3Q130E50 | Weichai power yangzhou diesel engine co., LTD |
2970 |
96 |