Project Description
JAC Aerial Platform Truck,High Working Truck
JAC Aerial Platform Truck,High Working Truck
JAC High Working Truck Engine Model YC4F115-30 , 85kw ,115HP,2660CC
JDFtruck is the Chinese JAC High Working Truck manufacturer JAC High Working Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our JAC High Working Truck have a wide range of chassis brand optional , different load volume to choose .
Vehicle Name: | JAC Aerial Platform Truck | Vehicle Category: | JAC Aerial Platform Truck | ||
Chinese Brand: | JAC JDFTRUCK | English brand : | JAC JDFTRUCK | ||
Notice batch : | Exemption: | No | |||
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
YC4F115-30 | Guangxi yuchai machinery co., LTD | 2660 | 85 | ||
Engine brand : | JAC | Fuel type: | Diesel (mm) | ||
Dimensions: | 8230x2320x3380(mm) | Compartment Size : | × × (mm) | ||
The total mass : | 7450(Kg) | Payload: | 0 | ||
Curb weight: | 7060(Kg) | Rated Quality: | (Kg) | ||
Quality Trailer : | (kg) | Semitrailer saddle : | |||
Rated capacity : | ( People ) | Cab seats : | 3+3( People ) | ||
Approach / departure angle : | 24/12(°) | Front / rear overhang : | 1085/2420(mm) | ||
Axle load: | 2460/4990 | Wheelbase: | 3815(mm) | ||
Number of axes: | 2 | Maximum speed: | 95(km/h) | ||
Fuel consumption: | Spring: | 9/12 | |||
Number of tires : | 6 | Tire Size: | 7.50-16 | ||
Front track: | 1665 | Rear track: | 1600 | ||
Steering Type : | Steering wheel | Starting method: | |||
Chassis Emission standard: | GB17691-2005, GB3847-2005 National | ||||
Transmission Type: | Steering wheel | According to the standard : | |||
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | JAC Aerial Platform Truck,High Working Truck |
JAC Aerial Platform Truck,High Working Truck Chassis
JAC truck chassis |JAC truck chassis HFC1071KRLT | ||||
Company Name : | JAC Motor Co., Ltd. | |||
Chassis Type: | HFC1071KRLT | Chassis Category: | II | |
Product Name: | Truck chassis | Product Brand: | JMC | |
Zip Code: | Catalog number : | 3 | ||
Fuel Type: | Diesel fuel | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 3815 | |
Spring: | 9/12 | Number of tires : | 6 | |
Tire Size: | 7.00R16LT,7.00-16LT | Tread : | Front track1665Rear track1600 | |
The total mass : | 7450 | |||
Curb weight: | 7060 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 3+3 | ||
Close to the departure angle: | 7.50-16 | Front /Rear suspension : | 1085/2420 | |
Maximum speed: | 95 | |||
JAC Aerial Platform Truck,High Working Truck |
JAC Aerial Platform Truck,High Working Truck
JAC High Working Truck chassis JAC High Working Truck chassis HFC1071KRLT engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
YC4F115-30 | Guangxi yuchai machinery co., LTD | 2660 | 85 |