Project Description
Foton Minibus Refrigerator Truck,Freezer Truck
Foton Minibus Refrigerator Truck,Freezer Truck
Foton Refrigerator Truck Engine 4J25TC , 65kw ,88HP,2499 CC
JDFtruck is the Chinese Refrigerator Truck manufacturer Foton Refrigerator Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our Foton Refrigerator Truck have a wide range of chassis brand optional , different load volume to choose .
Vehicle Name: | Foton Refrigerator Truck | Vehicle Category: | Foton Refrigerator Truck | ||
Chinese Brand: | Foton JDFTRUCK | English brand : | Foton JDFTRUCK | ||
Notice batch : | 250 | Exemption: | No | ||
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
4J25TC | Beijing fukuda cummins engine co., LTD | 2499 | 65 | ||
Engine brand : | Foton | Fuel type: | Diesel (mm) | ||
Dimensions: | 5320×1690×2225,2400(mm) | Compartment Size : | × × (mm) | ||
The total mass : | 2580(Kg) | Payload: | 0 | ||
Curb weight: | 1780(Kg) | Rated Quality: | 670(Kg) | ||
Quality Trailer : | (kg) | Semitrailer saddle : | |||
Rated capacity : | ( People ) | Cab seats : | 2( People ) | ||
Approach / departure angle : | 19/20(°) | Front / rear overhang : | 1320/1110(mm) | ||
Axle load: | 1161/1419 | Wheelbase: | 2890(mm) | ||
Number of axes: | 2 | Maximum speed: | 120(km/h) | ||
Fuel consumption: | 7.5 | Spring: | -/4+1 | ||
Number of tires : | 4 | Tire Size: | 185R14C,195/70R15 | ||
Front track: | 1460 | Rear track: | 1440 | ||
Chassis Emission standard: | GB17691-2005, GB3847-2005 National | ||||
Transmission Type: | Steering wheel | According to the standard : |
Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
Vehicle Notes : | Foton Minibus Refrigerator Truck,Freezer Truck |
Foton Minibus Refrigerator Truck,Freezer Truck
Foton truck chassis |Foton truck | ||||
GJ2Company Name : | Foton Motor Co., Ltd. | |||
Chassis Type: | Chassis Category: | II | ||
Product Name: | Truck chassis | Product Brand: | Foton | |
Zip Code: | Catalog number : | 3 | ||
Fuel Type: | Diesel | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
Steering Type : | Steering wheel | |||
Number of axes: | 2 | Wheelbase: | 2890 | |
Spring: | -/4+1 | Number of tires : | 4 | |
Tire Size: | 185R14C,195/70R15 | Tread : | Front track1460 Rear track 1440 | |
The total mass : | 2580 | |||
Curb weight: | 1780 | Quality Trailer : | ||
Semitrailer saddle : | Front passenger : | 3 | ||
Close to the departure angle: | 19/20 | Rear suspension : | 1320/1110 | |
Maximum speed: | 120 | |||
Foton Minibus Refrigerator Truck,Freezer Truck |
Foton Minibus Refrigerator Truck,Freezer Truck
Foton Refrigerator Truck chassisFoton Refrigerator Engine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
4J25TC | Beijing fukuda cummins engine co., LTD | 2499 | 65 |